Size Chart Leggings Product Page
SIZE | US | WAIST | HIP | RISE | INSEAM |
---|---|---|---|---|---|
XS | 0-2 | 24-26" | 32-34" | 8.5" | 25.5" |
S | 2-4 | 26-28" | 34-36" | 9" | 26" |
M | 6-8 | 28-30" | 36-38" | 9.5" | 26.5" |
L | 8-10 | 30-32" | 38-40" | 10" | 27" |
XL | 12-14 | 32-34" | 40-42" | 10.5" | 27.5" |
XXL | 14-16 | 34-36" | 42-44" | 11" | 27.5" |
3XL | 16-18 | 36-38" | 44-46" | 11.5" | 27.5" |
Waist: Measure around your natural waistline, the narrowest part between your bust and hips.
Hips: With heels together, measure the full circumference of the widest part of your hip area.
Inseam: Measurement from the inner thigh to the bottom of the ankle of the item.
Rise: Measurement from crotch to the top of the waistband of the item.